Olive Vista Middle School — Bell Schedules

Monday, Wednesday, Thursday, Friday
Description / Section Start Time End Time Length
Period 1 8:00 AM 8:53 AM 53 min
Period 2 8:59 AM 9:52 AM 53 min
Nutrition 9:52 AM 10:07 AM 15 min
Period 3 10:13 AM 11:06 AM 53 min
Period 4 11:12 AM 12:05 PM 53 min
Lunch 12:05 PM 12:35 PM 30 min
Period 5 12:41 PM 1:34 PM 53 min
Period 6 1:40 PM 2:33 PM 53 min
Advisory 2:39 PM 3:03 PM 24 min
Tuesdays
Description / Section Start Time End Time Length
Period 1 8:00 AM 8:42 AM 42 min
Period 2 8:48 AM 9:31 AM 43 min
Nutrition 9:31 AM 9:46 AM 15 min
Period 3 9:52 AM 10:34 AM 42 min
Period 4 10:40 AM 11:22 AM 42 min
Period 5 11:28 AM 12:10 PM 42 min
Lunch 12:10 PM 12:40 PM 30 min
Period 6 12:46 PM 1:33 PM 47 min
Minimum Day
Description / Section Start Time End Time Length
Period 1 8:00 AM 8:35 AM 35 min
Period 2 8:41 AM 9:17 AM 36 min
Period 3 9:23 AM 9:58 AM 35 min
Brunch 9:58 AM 10:13 AM 15 min
Period 4 10:19 AM 10:54 AM 35 min
Period 5 11:00 AM 11:35 AM 35 min
Period 6 11:41 AM 12:23 PM 42 min
Olive Vista Middle School - 14600 Tyler Street, Sylmar, CA 91342 - Phone: (818)833-3900 - Fax: (818)367-8273